Symposium Program
Sessions Overview
(Click a session title to jump to the session details)
Day 1: October 8, 2026
- Special Tribute Session
- Keynote — Ferenc Jolesz Memorial Lecture
- Session I — Body I
- Session II — Body II
- Session III — Poster Presentations and Exhibits
- Session IV — Technology I
- Session V — Cardiovascular
Day 2: October 9, 2026
- Session VI — Pelvis (Prostate, Gyn & RadOnc)
- RadOnc Sub-session
- Session VII — Neuro
- Session VIII — Special Invited Lecture
- Session IX — Focused Ultrasound (FUS)
- Session X — Musculoskeletal
- Session XI — Technology II
Posters
Please note: This is a tentative program. The times, speakers, and titles are subject to change.
| Start | End | Item |
|---|---|---|
| 7:00 AM | 8:00 AM | Registration — Breakfast and Exhibits |
| Start | End | Item |
|---|---|---|
| 8:00 AM | 8:15 AM | Welcome — Introduction and Goals Clare Tempany, Thomas Kahn, Jonathan Lewin |
| # | Start | End | Presentation |
|---|---|---|---|
| 8:15 AM | 8:25 AM | In Memory of Dr. Harald Busse: Honoring His Contributions to the iMRI Society Thomas Kahn, University of Leipzig, Leipzig, Germany |
| # | Start | End | Presentation |
|---|---|---|---|
| 8:25 AM | 9:10 AM | Autonomous Robotic Surgery (Title TBA) Axel Krieger PhD, Johns Hopkins University, Baltimore, MD, United States |
| # | Start | End | Presentation |
|---|---|---|---|
| O-1 | 9:10 AM | 9:25 AM | Invited Talk: A New Era of Body iMRI, Why Now? Frank Wacker MD, Hannover Medical School, Hannover, Germany |
| O-2 | 9:25 AM | 9:40 AM | Invited Talk: (Title TBA) Erica Knavel Koepsel MD, University of Wisconsin, Madison, WI, United States |
| O-3 | 9:40 AM | 9:50 AM | Precision Targeting of Small Liver Lesions Using MRI-Guided Freehand Biopsy: Outcomes and Safety Vanessa F. Schmidt, LMU University Hospital, Munich, Germany |
| O-4 | 9:50 AM | 10:00 AM | MRI-Guided Hepatic Interventions Using Augmented Reality Optical Navigation: Initial Clinical Experience with the LUMENA System David Woodrum, Mayo Clinic, Rochester, MN, United States |
| O-5 | 10:00 AM | 10:10 AM | Toward Personalized Planning of Liver Tumor Microwave Ablation Using Patient-Specific Modeling Nino Avetikovi, University of Bordeaux, Bordeaux, France |
| O-6 | 10:10 AM | 10:20 AM | Assessing the Technical Feasibility of MR-Guided Irreversible Electroporation in a Porcine In Vivo Model in a 1.5T Clinical MR Environment Othmar Belker, Hannover Medical School, Hannover, Germany |
| Start | End | Item |
|---|---|---|
| 10:20 AM | 10:50 AM | Coffee Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| O-7 | 10:50 AM | 11:05 AM | Invited Talk: Proceed with Confidence: Overcoming MR Safety Barriers in MRI-Guided Interventions Aiming Lu PhD, Mayo Clinic, Rochester, MN, United States |
| O-8 | 11:05 AM | 11:15 AM | Preliminary Experience of MR-Guided Lateral Decubitus Breast Biopsy Using a Flexible Surface Coil Xin Weng, Xi'an International Medical Center Hospital, Xi'an, China |
| O-9 | 11:15 AM | 11:25 AM | Safety and efficacy of MRI-guided cryoablation of renal cancer: a systematic review and meta-analysis Hans Jonas Meyer, University of Leipzig, Leipzig, Germany |
| O-10 | 11:25 AM | 11:35 AM | Initial Evaluation of Interactive Imaging on a High Performance 0.55 T System Nathan Ooms, Cook Advanced Technology, Bloomington, IN, United States |
| O-11 | 11:35 AM | 11:45 AM | Post-Ablation Margin Assessment using Free-Breathing Liver DCE MRI: An In-Silico Study Jayant D Sakhardande, University of Iowa, Iowa City, IA, United States |
| Start | End | Item |
|---|---|---|
| 11:45 AM | 1:00 PM | Lunch Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| 1:00 PM | 2:30 PM | Poster Presentations All poster-assigned abstracts are presented in the area adjacent to the main conference room; each presenter is assigned the full 90-minute session. |
| Start | End | Item |
|---|---|---|
| 2:30 PM | 2:55 PM | Coffee Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| O-12 | 2:55 PM | 3:10 PM | Invited Talk: MRI-Guided Robotics to Enable Interventions Kevin Cleary PhD, Children's National Hospital, Washington, DC, United States |
| O-13 | 3:10 PM | 3:20 PM | RF Receive Coil with Integrated MRI-Transparent Heater for Cryoablation Joseph Corea, InkSpace Imaging, Pleasanton, CA, United States |
| O-14 | 3:20 PM | 3:30 PM | MRI Hybrid Ablation: Using the MR Scanner Hardware as Power Source for RF Ablation and as Receiving Unit of Thermal Monitoring by MR Thermometry Thomas Gerlach, Otto-von-Guericke University, Magdeburg, Germany |
| O-15 | 3:30 PM | 3:40 PM | Out-of-Bore Respiratory Tracking in MRI-Guided Percutaneous Interventions Using a Noise Navigator Erik Arts, University of Twente, Enschede, Netherlands |
| O-16 | 3:40 PM | 3:50 PM | Flexible RF Receive Array Coil Optimized for MR-Guided Interventions Jayant D Sakhardande, University of Iowa, Iowa City, IA, United States |
| # | Start | End | Presentation |
|---|---|---|---|
| O-17 | 3:50 PM | 4:05 PM | Invited Talk: Interventional Cardiac MR for Congenital Heart Disease: Is 0.55T the Answer? Aimee Armstrong MD, Johns Hopkins University, Baltimore, MD, United States |
| O-18 | 4:05 PM | 4:15 PM | Initial In Vivo Validation of MRI-Guided and Actuated Robotic Ablation Catheter Ridaa Ali, Case Western Reserve University, Cleveland, OH, United States |
| O-19 | 4:15 PM | 4:25 PM | First In-Vivo MR-Guided Venous Stenting with a Novel Non-Magnetic Delivery System Lisa Regler, University Medical Center Freiburg, Freiburg, Germany |
| O-20 | 4:25 PM | 4:35 PM | Phantom-Based Evaluation of AI-Assisted MRI Guidance of a Marker-Enhanced Nonmetallic Microwire for Peripheral Endovascular Interventions Lena Marie Wilms, University Hospital Düsseldorf, Düsseldorf, Germany |
| O-21 | 4:35 PM | 4:45 PM | Development and characterization of a non-metallic aortic stent graft for Magnetic Resonance Imaging Franz Wegner, University Hospital Schleswig-Holstein, Lübeck, Germany |
| O-22 | 4:45 PM | 4:55 PM | Catheter Transmit Coils for Tracking and Intra-Arterial Spin Labeling Felix Spreter, University Heart Center Freiburg, Freiburg, Germany |
| Start | End | Item |
|---|---|---|
| 4:55 PM | 6:00 PM | Free Time / Exhibits |
| Start | End | Item |
|---|---|---|
| 6:00 PM | 8:00 PM | Reception Networking and research discussion. Food and beverages provided. |
| # | Start | End | Presentation |
|---|---|---|---|
| O-23 | 8:15 AM | 8:30 AM | Invited Talk: Prostate Interventions — How I Do It Jurgen Futterer MD, Radboudumc, Nijmegen, Netherlands |
| O-24 | 8:30 AM | 8:40 AM | MRI-Guided In-Bore Percutaneous Transgluteal Prostate Biopsy at 0.55T Serdar Sagdic, University of Michigan, Ann Arbor, MI, United States |
| O-25 | 8:40 AM | 8:50 AM | MRI-Guided Cryoablation for Primary and Salvage Prostate Cancer Treatment: Initial Patient Experience Lauren Marlatt, University of Wisconsin-Madison, Madison, WI, United States |
| O-26 | 8:50 AM | 9:00 AM | Cost-Effective Needle Tract Verification Using Susceptibility-Weighted Imaging (SWI) in MR-Guided Prostate Biopsy Can Yüksel, University Hospital RWTH Aachen, Aachen, Germany |
| O-27 | 9:00 AM | 9:10 AM | Accuracy and Verification of an MR-Compatible Transperineal Biopsy Device Joyce Bomers, Radboudumc, Nijmegen, Netherlands |
| O-28 | 9:10 AM | 9:20 AM | Four-Year Experience with MRI-Guided Focal Prostate Cryoablation Vipul Sheth, Stanford University, Stanford, CA, United States |
| O-29 | 9:20 AM | 9:30 AM | In-Bore MRI-Guided Trans-Perineal Partial Gland Cryoablation for Primary Prostate Cancer: A Prospective Study David Woodrum, Mayo Clinic, Rochester, MN, United States |
| # | Start | End | Presentation |
|---|---|---|---|
| O-30 | 9:30 AM | 9:40 AM | MR Guided Brachytherapy of Small Liver Lesions – Optimizing Dose Delivery and Local Tumor Control (Results of the MR BRIGHT Trial) Matthias Philipp Fabritius, LMU University Hospital, Munich, Germany |
| O-31 | 9:40 AM | 9:50 AM | End-to-End MRI & MRT-guided cervical-cancer brachytherapy interventions Majd Antaki, Johns Hopkins University, Baltimore, MD, United States |
| O-32 | 9:50 AM | 10:00 AM | Automated Detection of Syed-Neblett Applicators and Interstitial Needles on PETRA MRI Images Evangelia Kaza, Mass General Brigham, Boston, MA, United States |
| Start | End | Item |
|---|---|---|
| 10:00 AM | 10:30 AM | Coffee Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| O-33 | 10:30 AM | 10:45 AM | Invited Talk: Radio-pathomic Mapping of Brain Tumor Invasion Peter LaViolette PhD, Medical College of Wisconsin, Milwaukee, WI, United States |
| O-34 | 10:45 AM | 10:55 AM | Brain Proton MRS Thermometry Enhanced by Fiber Orientation Susceptibility Correction Adisorn Yimsuk, Tokai University, Kanagawa, Japan |
| O-35 | 10:55 AM | 11:05 AM | Clinical Feasibility of an MRI-Compatible Motorized Alignment Device for MRI-Guided Deep Brain Stimulation: Initial Experience Pedro Moreira, Brigham and Women's Hospital, Boston, MA, United States |
| O-36 | 11:05 AM | 11:15 AM | Investigating the Thermal Effect of Interstitial Photodynamic Therapy for Glioblastoma Treatment: A Combined Experimental and Numerical Study Manon Desclides, University of Bordeaux, Bordeaux, France |
| O-37 | 11:15 AM | 11:25 AM | Trajectory Guide for Accelerated Minimally-Invasive Neurosurgery: Hardware Validation in Phantoms Thomas Lilieholm, ImgGyd LLC, Madison, WI, United States |
| O-38 | 11:25 AM | 11:35 AM | An MRI-Guided Robot for Stereotactic Neurosurgery: An Initial Cadaver Study Gang Li, Children's National Hospital, Washington, DC, United States |
| # | Start | End | Presentation |
|---|---|---|---|
| O-39 | 11:35 AM | 11:50 AM | Invited Talk: From Intraoperative MRI to Intelligent Intervention: 30 Years of Image-Guided Therapy at Brigham and Women’s Hospital Nobuhiko Hata PhD, Brigham and Women's Hospital, Boston, MA, United States |
| Start | End | Item |
|---|---|---|
| 11:50 AM | 1:20 PM | Lunch Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| O-40 | 1:20 PM | 1:35 PM | Invited Talk: MR-Guided Focused Ultrasound Blood-Brain Barrier Opening for Next-Generation Gene Therapy Nicholas Todd PhD, Brigham and Women's Hospital / Harvard Medical School, Boston, MA, United States |
| O-41 | 1:35 PM | 1:45 PM | MRI-Guided Transurethral Ultrasound Ablation (TULSA) vs Robotic Prostatectomy RCT: 6-Month Outcomes David Woodrum, Mayo Clinic, Rochester, MN, United States |
| O-42 | 1:45 PM | 1:55 PM | Impact of Ablation Plan on PSA Response and Catheterization Duration After MRI-Guided TULSA in the CARE Registry David Sella, Mayo Clinic Florida, Jacksonville, FL, United States |
| O-43 | 1:55 PM | 2:05 PM | Translational Assessment of a Rabbit-Model Trained MRgFUS Imaging Biomarker Amanpreet Singh, University of Utah, Salt Lake City, UT, United States |
| # | Start | End | Presentation |
|---|---|---|---|
| O-44 | 2:05 PM | 2:20 PM | Invited Talk: MR Neurography-Guided Interventions (Title TBA) Jan Fritz MD, New York University Grossman School of Medicine, New York, NY, United States |
| O-45 | 2:20 PM | 2:30 PM | Feasibility of 3D Visualization for Intraprocedural Coverage Assessment in MR-Guided Spine Cryoablation Mariana C, Brigham and Women's Hospital, Boston, MA, United States |
| O-46 | 2:30 PM | 2:40 PM | MRI-Guided Multi-Regional Biopsy of Soft-Tissue Sarcomas Simon Reiss, University Medical Center Freiburg, Freiburg, Germany |
| O-47 | 2:40 PM | 2:50 PM | MRI-Guided Percutaneous Laser Ablation for Pediatric Vascular Anomalies: A Single-Institution Experience Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| O-48 | 2:50 PM | 3:00 PM | MRI-Safe Robot and Drill for Bone Biopsy: First Clinical Results Kevin Cleary, Children's National Hospital, Washington, DC, United States |
| Start | End | Item |
|---|---|---|
| 3:00 PM | 3:30 PM | Coffee Break and Exhibits |
| # | Start | End | Presentation |
|---|---|---|---|
| O-49 | 3:30 PM | 3:45 PM | Invited Talk: (Title TBA) Holden Wu PhD, University of California Los Angeles, Los Angeles, CA, United States |
| O-50 | 3:45 PM | 3:55 PM | Tissue and Needle Tracking on Real-Time Interventional Liver MRI Using the SAM2++ Foundation Model Christina Kerr, University of California Los Angeles, Los Angeles, CA, United States |
| O-51 | 3:55 PM | 4:05 PM | Unsupervised Conditional INR for Referenceless PRF Thermometry Chang-Sheng Mei, Soochow University, Taipei, Taiwan |
| O-52 | 4:05 PM | 4:15 PM | MR Thermometry-Based Validation of Liver Tumor Microwave Ablation Computational Modeling for Lesion Size Prediction Nino Avetikovi, University of Bordeaux, Bordeaux, France |
| O-53 | 4:15 PM | 4:25 PM | AI-Based Workflow for Automatic Needle Tracking and Dynamic Scan-Plane Control in Interventional MRI Mariana C, Brigham and Women's Hospital, Boston, MA, United States |
| Start | End | Item |
|---|---|---|
| 4:25 PM | 4:45 PM | Poster Awards and Conclusion |
| Start | End | Item |
|---|---|---|
| 4:45 PM | Adjourn |
All 94 poster-assigned abstracts are presented in the area adjacent to the main conference room during Session III — Poster Presentations (1:00 PM – 2:30 PM, October 8, 2026), grouped below by topic.
Pelvic (Prostate and Gyn) (11)
| # | Title | Presenter |
|---|---|---|
| P-1 | MRI-Guided Percutaneous Cryoablation for Vaginal/Paravaginal Lesions - A Case Series | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-2 | MR-Guided Percutaneous Cryoablation for Extrapelvic Endometriosis: Safety and Pain-Relief Outcomes in a Five-Patient Case Series | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-3 | Locoregional Tumor Control of Prostate Cancer Bone Metastasis using MRI-Guided Cryoablation: A Retrospective Cohort Study | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-4 | MRI-Guided Salvage Cryoablation of Localized, Recurrent Prostate Cancer: 13-Year Prospective Study | David Woodrum, Mayo Clinic, Rochester, MN, United States |
| P-5 | AI-Assisted Quantification of Cryo-Injury in MRI-Guided Prostate Cryoablation Using Imaging-Derived Dose Metrics | Pedro Moreira, Brigham and Women’s Hospital, Boston, MA, United States |
| P-7 | MRI-Guided Transperineal Prostate Biopsy in Patients Without Rectal Access: Technique and Feasibility | Michael McKernan, Mayo Clinic, Rochester, MN, United States |
| P-8 | Imaging Sequences Used for Prostate Cryoablation and Biopsy Guidance | Carly McKenzie, Mayo Clinic, Rochester, MN, United States |
| P-9 | Image Guided Focal Therapy for Prostate Cancer: A Review of Patient Selection, Imaging, and Treatment Techniques | Daniel Adamo, Mayo Clinic, Rochester, MN, United States |
| P-10 | Image Quality Assessment of 0.6T and 1.5T MRI for MRI-Guided Prostate Interventions | Daniel Adamo, Philips, Rochester, MN, United States |
| P-11 | MR-Guided Cryoablation of Penile Metastasis - A Case Series of Three Patients | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-12 | MRI-Guided Percutaneous Cryoablation of a Symptomatic Penile Neurofibroma in the Setting of Neurofibromatosis Type 1: A Case Report | David Woodrum, Mayo Clinic, Rochester, MN, United States |
RadOnc (4)
| # | Title | Presenter |
|---|---|---|
| P-13 | MR guided catheter-based radiotherapy / brachytherapy of small liver lesions - advantages of a tip marked MRI safe wire to define exact catheter position for radiotherapy planning | Matthias Philipp Fabritius, LMU University Hospital, Munich, Germany |
| P-14 | Outcome after MR-Guided Ablation of Small Liver Lesions with Catheter-Based Brachytherapy | Max Seidensticker, LMU University Hospital, Munich, Germany |
| P-15 | Real-Time FBG Shape Feedback and Trajectory Prediction for Adaptive MRI-Guided Needle Interventions | Yinsong Ma, Johns Hopkins University, Baltimore, MD, United States |
| P-16 | Integration of Habitat Analysis in Novel Clinical Trial for Characterization of Ultra-early Response to Radiotherapy | Adrian Breto, University of Miami, Miami, FL, United States |
Technology (17)
| # | Title | Presenter |
|---|---|---|
| P-17 | MR-Compatible Ultrasound Tracker for Fast Alignment of US-MR Images | Chitresh Bhushan, GE Healthcare, Niskayuna, NY, United States |
| P-18 | Custom Hardware to Adapt Conventional Flexible MRI Coils for Interventional Applications | Nirvaan N Jaitli, University of Wisconsin-Madison, Madison, WI, United States |
| P-19 | Design and Preliminary Evaluation of an MR-Compatible Microwave Applicator Holder with Motion-Adaptive Compliance for Interventional MRI Procedures | Qiaozhi Chen, Otto-von-Guericke University, Magdeburg, Germany |
| P-20 | Dynamic Decoupling of RF Coil Arrays for Interventional MRI | Isabella Duan, Columbia University, New York, NY, United States |
| P-21 | Comparison of Three Real-Time Marker Detection Algorithms for Instrument Tracking of MRI-Guided Robotic Needle Interventions | Anton Schlünz, Otto-von-Guericke University, Magdeburg, Germany |
| P-22 | Feasibility of Extended Reality Guidance for MRI-Guided Interventions: A Phantom Evaluation in Cardiac and Prostate Applications | Evangelia Ilia, University of Twente, Enschede, Netherlands |
| P-23 | From Stop-and-Go to Continuous in MRI-Guided Needle Steering: Addressing Delayed and Sparse Feedback | Ryo Murakami, Worcester Polytechnic Institute, Worcester, MA, United States |
| P-24 | Bidirectional Continuous Rotation and Variable Curvature Needle Steering (B-CURV) for MRI-Guided Robotic Prostate Biopsy | Tae Wan Kim, Worcester Polytechnic Institute, Worcester, MA, United States |
| P-25 | Framework for Fast, Inline 3D Needle Localization | Dominique Franson, Siemens Medical Solutions, Malvern, PA, United States |
| P-26 | Learning Magnetic Needle Models for Interventional Localization | Sarah Garrow, Case Western Reserve University, Cleveland, OH, United States |
| P-27 | Automated Ground-Truth Generation for Markerless Stereo RGB Needle Tracking in MRI-Guided Prostate Biopsy | Nadeem Shah, Otto-von-Guericke University, Magdeburg, Germany |
| P-28 | Use of a Robotic-Assisted Percutaneous Ablation Platform for MR-Guided Procedures: Proof of Concept Experiments | Christopher Favazza, Mayo Clinic, Rochester, MN, United States |
| P-29 | Automatic Needle Tracking in 4D Ultrasound for MR-US Fusion-Guided Ablation | Julia Chaffin, University of Michigan, Ann Arbor, MI, United States |
| P-30 | Needle Segmentation for Patient-Specific Thermal Models | Hippolyte Salles, University of Bordeaux, Bordeaux, France |
| P-31 | MRI-Guided Microwave Ablation: System Comparison of Shaft Cooling and Thermocouple Regulation on Thermal Dose Distributions and Artifacts | Laura Maria Bauer, LMU University Hospital, Munich, Germany |
| P-32 | Investigation of Water-Cooled MRI-Guided Microwave Ablation System on Electromagnetic Interference and Artifacts | Mandy Yu, Mayo Clinic, Rochester, MN, United States |
| P-33 | Projection-based Receiver Interference Separation Method for Electromagnetic Interference Suppression during MR-Guided Microwave Ablation | Ning Jin, Siemens Medical Solutions, Malvern, PA, United States |
FUS (5)
| # | Title | Presenter |
|---|---|---|
| P-34 | Technical Validation of Transurethral Ultrasound Ablation (TULSA) on Siemens 0.55T Free.Max MRI | David Woodrum, Mayo Clinic, Rochester, MN, United States |
| P-35 | Single-Center Experience with MRI-Guided Transurethral Ultrasound Ablation (TULSA): Factors Affecting Treatment Duration and Outcome | Andrea Acevedo, Mayo Clinic Florida, Jacksonville, FL, United States |
| P-36 | MRI-Guided Transurethral Ultrasound Ablation (TULSA) for Treating Native Prostate Cancer, a Prospective Single Center Study | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-37 | A Simulation-to-Robot Workflow for Directional Needle-Based Therapeutic Ultrasound Ablation | Kehan Yang, Worcester Polytechnic Institute, Worcester, MA, United States |
| P-38 | Characterization of MRgFUS Ablation Effects through Radiology-Pathology Data Integration | Justina Bonaventura, University of Utah, Salt Lake City, UT, United States |
Cardiovascular (4)
| # | Title | Presenter |
|---|---|---|
| P-39 | SPION-polymer balloon catheters in 3T MRI: a phantom study | Paul E Hermann, University Hospital Schleswig-Holstein, Lübeck, Germany |
| P-40 | Evaluation of an Interventional MRI User Interface Extension for Real-Time Vascular and Cardiac Navigation | Nathan Ooms, Cook Advanced Technology, Bloomington, IN, United States |
| P-41 | Plane-Specific Anomaly Detection for Passive Marker Identification and Localization in iCMR | Yixuan Liu, The Ohio State University, Columbus, OH, United States |
| P-42 | Dexterous Intramyocardial Needle Ablation (d-INA): Initial Design, Fabrication, and In-Vivo Validation | Chang Zhou, Georgia Institute of Technology, Atlanta, GA, United States |
MSK (13)
| # | Title | Presenter |
|---|---|---|
| P-43 | MR-Guided Cryoablation of Gluteal Metastases | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-44 | MR-Guided Laser Ablation of a Painful Glomus Tumor of the Left Dorsal Forefoot and Right Knee in a 14-Year-Old Male Patient After Failed Surgical Resection - A Case Report | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-45 | MR Guided Bone Biopsy | David Woodrum, Mayo Clinic, Rochester, MN, United States |
| P-46 | Combined CT- and MR-Guided Ablation of a Sacral Tumor: A Case Report | Heather Heimer, Mayo Clinic, Rochester, MN, United States |
| P-47 | MSK MRI-Based Personalized Osteochondral Arthroplasty with Tissue-Specific Robotic Resection: A Feasibility Framework | Sangeun Song, University of Akron, Akron, OH, United States |
| P-48 | Hybrid CT/MRI-Guided Cryoablation of Osteoblastic Prostate Cancer Bone Metastases | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-49 | MRI-Guided Percutaneous Cryoablation for Pediatric Vascular Anomalies: Safety and Technical Outcomes | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-50 | MR-Guided Cryoablation for Desmoid Fibromatosis: Technical Feasibility, Safety, and Symptomatic Outcomes | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-51 | MR-Guided Ablation in Kaposiform Hemangioendothelioma | Hasan Usmani, Idaho College of Osteopathic Medicine, Meridian, ID, United States |
| P-52 | MR guided cryoablation for treatment of painful large to medium slow-flow venous malformations in the plantar foot - a retrospective study | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-53 | Sequential MR-guided laser and cryoablation of a recurrent painful slow-flow venous malformation in a 6-year-old | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-54 | MRI-Guided Cryoablation for Recurrent Pediatric Hand Desmoid Tumor: A Longitudinal Case Report | Laurel Woodrum, Mayo Clinic, Des Moines, IA, United States |
| P-55 | MRI-Guided Cryoablation of a Bilateral Plantar Fibromatosis | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
Body (14)
| # | Title | Presenter |
|---|---|---|
| P-56 | MRI-Guided Microwave Ablation of Hepatic Metastases Using a High-Energy MR-Compatible Microwave System: Initial Clinical Series | Aiming Lu, Mayo Clinic, Rochester, MN, United States |
| P-57 | MR-Guided Cryoablation for Local Control of Adrenal Gland Metastases - A Case Series | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-58 | MRI-guided Microwave Ablation for Primary and Metastatic Liver Tumors: a Comprehensive Single-center Experience Including Dual-antenna and Combined Cryoablation Techniques | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-59 | MR-Guided Renal Cryoablation: Local Control and Technical Parameters in a Single-Center Cohort | Daniel Adamo, Mayo Clinic, Rochester, MN, United States |
| P-60 | MRI-Guided Percutaneous Liver Biopsy: 15-Year Single-Center Experience at a Tertiary Referral Institution | Daniel Adamo, Mayo Clinic, Rochester, MN, United States |
| P-61 | An End-to-End Framework for Real-Time 2D Multislice MRI-Guided Liver Interventions | Wenqi Zhou, University of California Los Angeles, Los Angeles, CA, United States |
| P-62 | MR-Guided Microwave Ablation of Liver Tumors: Outcomes in Local Tumor Control and Determinants of Treatment Success | Vanessa F Schmidt, LMU University Hospital, Munich, Germany |
| P-63 | An Adaptable, Patient-Conforming Robotic Template for MRI-Guided Abdominal Needle Interventions | Samuel Wilcox, Georgia Institute of Technology, Atlanta, GA, United States |
| P-64 | MRI-Guided Percutaneous Cryoablation of Anatomically Challenging Primary and Metastatic Liver Tumors: A Five-Year Single-Center Experience | David Woodrum, Mayo Clinic, Rochester, MN, United States |
| P-65 | MRI-Guided Percutaneous Cryoablation of Hepatic Tumors in Pericardiac Locations: A Case Series | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-66 | Optimization of Flip Angle for Dynamic Contrast-Enhanced MR Lymphangiography with Gadopiclenol | Eric Stinson, Mayo Clinic, Rochester, MN, United States |
| P-67 | First-in-Human Safety and Feasibility of Nodal MR Lymphangiography with Gadopiclenol | Wayne Stenzel, Mayo Clinic, Rochester, MN, United States |
| P-68 | Feasibility of MR Guided Lung Biopsy at 0.55T Using 3D Stack-of-Spirals UTE | Pan Su, Siemens Medical Solutions, Malvern, PA, United States |
| P-69 | Combined MRI-Guided Microwave Ablation and Cryoablation for Hepatic Tumors in a Single Session: A Single-Center Feasibility and Safety Report | David Woodrum, Mayo Clinic, Rochester, MN, United States |
Neuro (4)
| # | Title | Presenter |
|---|---|---|
| P-70 | MRI-Guided Cryoablation for Residual Limb Neuroma Pain After Transtibial Amputation and Targeted Muscle Reinnervation: A Case Report | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-71 | MR-Guided Cryoneurolysis for Painful Neuropathy - A Case Series | Ola Mohamed, Mayo Clinic, Rochester, MN, United States |
| P-72 | Methods for Simulating Advanced MR Guided Cortical Brain Gene Therapy | Dalton Bermudez, University of Wisconsin-Madison, Madison, WI, United States |
| P-73 | Brain Laser Interstitial Thermal Therapy (LITT) in Drug-Resistant Epilepsy: Case Examples | Mrinal Singh, Mayo Clinic, Rochester, MN, United States |
MR Thermometry (6)
| # | Title | Presenter |
|---|---|---|
| P-74 | Microwave Ablation of Liver Tumor Assisted by Magnetic Resonance Thermometry Based on Proton Resonance Frequency Displacement Method | Zhengyu Lin, Fujian Medical University, Fuzhou, China |
| P-75 | Respiratory-Triggered Real-Time PRF Thermometry in the Liver at 0.55 T | Jonas Frederik Faust, Siemens Healthineers, Erlangen, Germany |
| P-76 | Volumetric 3D Stack-of-Spirals PRFS Thermometry at 0.55 T for MR-Guided Hepatic Microwave Ablation: Initial Feasibility | Dominik Horstmann, Hannover Medical School, Hannover, Germany |
| P-77 | A Subvoxel Correction of Boiling-Induced Susceptibility Artifacts in MR Thermometry and Dosimetry for Monitoring MW Thermoablation | Eber Dantas, Federal University of Rio de Janeiro, Rio de Janeiro, Brazil |
| P-78 | MR-Compatible Testbed for MR Thermometry in Liver Microwave Ablation with Heat-Sink Effect | Yuqing Fan, Cornell University, Ithaca, NY, United States |
| P-79 | Using Fiber Bragg Grating Sensor Arrays to Validate MR Thermometry | Ana Sofia Garcia, Otto-von-Guericke University, Magdeburg, Germany |
Safety (14)
| # | Title | Presenter |
|---|---|---|
| P-80 | Safety and Efficacy of Live Intraprocedural Neuromonitoring During Interventional MRI Guided Ablation: A Retrospective Analysis | Setayesh Sotoudehnia Korani, Mayo Clinic, Rochester, MN, United States |
| P-81 | Technical Performance and Quality Assessment of Clinical Interventional MR Microwave Applicators for Microwave Ablation Procedures | Laura Maria Bauer, LMU University Hospital, Munich, Germany |
| P-82 | Effective Wire Heating Risk Mitigation for Intraoperative Neurophysiological Monitoring during MRI-Guided Ablations | Aiming Lu, Mayo Clinic, Rochester, MN, United States |
| P-83 | Reliability of Vendor-Provided Gradient Data for Interventional Off-Center MR Imaging | Janis Seibt, Otto-von-Guericke University, Magdeburg, Germany |
| P-84 | Mitigation of RF Heating and Needle Artifacts in MRI-Guided Interventions Using RF Chokes | Aiming Lu, Mayo Clinic, Rochester, MN, United States |
| P-85 | Quantitative Investigation of Off-Centre Positioning Effects on MR Image Quality in an Interventional Setting based on Phantom study | Li Xiao, Tuen Mun Hospital, Hong Kong, Hong Kong |
| P-86 | Large Language Model-Supported Multi-Agent Pipeline for Speech-Based Workflow Analysis in Interventional Radiology: A Proof-of-Concept Study | Hui Chen, Hannover Medical School, Hannover, Germany |
| P-87 | High Impedance Dielectric Cable Combination to Reduce Burn Risk from Intraoperative Neuromonitoring During MRI | Daniel Hernandez, Gachon University Gil Medical Center, Incheon, South Korea |
